| गुण | $CH_4$ (मेथेन) | $C_2H_6$ (एथेन) | $C_2H_4$ (एथीन) | $C_2H_2$ (एथाइन) |
|---|---|---|---|---|
| संकरण | $sp^3$ | $sp^3$ | $sp^2$ | $sp$ |
| आकृति | चतुष्फलकीय | चतुष्फलकीय | त्रिकोणीय समतलीय | रेखीय |
| बंध कोण | $109.5^{\circ}$ | $109.5^{\circ}$ | $120^{\circ}$ | $180^{\circ}$ |
| $s$-लक्षण | $25\%$ | $25\%$ | $33.3\%$ | $50\%$ |
Explore More
| सूची-$I$ | सूची-$II$ |
| $A$. एथेन | $1$. $2 \ sp$ कार्बन |
| $B$. एथिलीन | $2$. $6 \ sp^2$ कार्बन |
| $C$. एसिटिलीन | $3$. $2 \ sp^3$ कार्बन |
| $D$. बेंजीन | $4$. $2 \ sp^2$ कार्बन |
| $5$. $1 \ sp$ और $1 \ sp^2$ कार्बन |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo